Summer 2023 Exam Day & Date wise Final Time Table for Diploma in Engineering, Pharmacy and Government Approved Short Term (Non-AICTE) courses.
MSBTE SUMMER 23 Timetable Day and date wise
K.V.N.NAIK S.P.SANSTHA LOKNETE GOPINATHJI MUNDE INSTITUTE OF ENGINEERING EDUCATION & RESEARCH , Nashik | |||
---|---|---|---|
Date: 17-05-2023 Day: 1 Morning | |||
Time Slot | Subject Code | Subject Name | Scheme |
09:30 A.M. to 12:30 P.M. | 17443 | DIGITAL TECHNIQUES & MICROPROCESSOR | EJ-4-E, EJ-4-C |
09:30 A.M. to 12:30 P.M. | 17609 | PRODUCTION ENGINEERING & ROBOTICS | ME-6-G, ME-6-E, ME-6-C, EE-3-A, ME-3-A, EE-3-S, ME-3-S, ME-3-R, ME-3-N, ME-3-O |
09:30 A.M. to 12:30 P.M. | 22213 | ELEMENTS OF ELECTRONICS | EE-2-I |
Date: 17-05-2023 Day: 1 Afternoon | |||
Time Slot | Subject Code | Subject Name | Scheme |
02:00 P.M. to 05:00 P.M. | 22501 | WATER RESOURCE ENGINEERING | CE-5-I, CE-5-G, CE-5-E, CE-5-C, CE-5-D, CE-3-A, CE-3-S, CE-3-R, CE-3-N, CE-3-O |
02:00 P.M. to 05:00 P.M. | 22516 | OPERATING SYSTEMS | CO-5-I, CO-5-G, CO-5-E, CO-5-C, CO-3-A, CO-3-N |
02:00 P.M. to 05:00 P.M. | 22523 | INDUSTRIAL AC MACHINES | EE-5-I, EE-5-G, EE-5-E, EE-5-C |
02:00 P.M. to 05:00 P.M. | 22531 | CONTROL SYSTEMS AND PLC | EJ-5-I, EJ-5-G, EJ-3-A |
02:00 P.M. to 05:00 P.M. | 22541 | CONTROL SYSTEMS | EJ-6-E, EJ-6-C |
02:00 P.M. to 05:00 P.M. | 22563 | ADVANCED MANUFACTURING PROCESSES | ME-5-I, ME-5-G, ME-5-E, ME-5-C, ME-3-A, ME-3-S, ME-3-R, ME-3-N, ME-3-O |
Date: 18-05-2023 Day: 2 Morning | |||
Time Slot | Subject Code | Subject Name | Scheme |
09:30 A.M. to 12:30 P.M. | 22616 | PROGRAMMING WITH PYTHON | CO-6-I |
09:30 A.M. to 12:30 P.M. | 22625 | MAINTENANCE OF ELECTRIC EQUIPMENT | EE-6-I, EE-6-G, EE-6-E, EE-6-C, EE-3-A, EE-3-S, EE-3-R, EE-3-N, EE-3-O |
09:30 A.M. to 12:30 P.M. | 22656 | AUTOMOBILE ENGINEERING | ME-6-I |
Date: 18-05-2023 Day: 2 Afternoon | |||
Time Slot | Subject Code | Subject Name | Scheme |
02:00 P.M. to 05:00 P.M. | 17302 | BASIC ELECTRONICS & MECHATRONICS | ME-3-G |
02:00 P.M. to 05:00 P.M. | 17318 | ELECTRICAL ENGINEERING | EJ-3-G, EJ-3-E, EJ-3-C, EJ-2-A |
02:00 P.M. to 05:00 P.M. | 22305 | CONCRETE TECHNOLOGY | CE-3-I |
02:00 P.M. to 05:00 P.M. | 22319 | DATABASE MANAGEMENT SYSTEM | CO-3-I, CO-3-G, CO-3-E, CO-3-C, CO-2-A, CO-2-S, CO-2-R |
02:00 P.M. to 05:00 P.M. | 22325 | ELECTRICAL AND ELECTRONIC MEASUREMENTS | EE-3-I, EE-3-G, EE-3-E, EE-3-C, EE-2-A, EE-3-S, EE-2-S, EE-2-R, EE-2-N, EE-2-O |
02:00 P.M. to 05:00 P.M. | 22337 | THERMAL ENGINEERING | ME-3-I |
Date: 19-05-2023 Day: 3 Morning | |||
Time Slot | Subject Code | Subject Name | Scheme |
09:30 A.M. to 12:30 P.M. | 12112 | COMPUTER GRAPHICS | CO-4-E, CO-4-C |
09:30 A.M. to 12:30 P.M. | 22401 | HYDRAULICS | CE-4-I, CE-4-G, CE-4-E, CE-4-C, CE-3-A, CE-3-S, CE-3-R, CE-3-N, CE-3-O |
09:30 A.M. to 12:30 P.M. | 22412 | JAVA PROGRAMMING | CO-4-I |
09:30 A.M. to 12:30 P.M. | 22418 | ELECTRIC MOTORS AND TRANSFORMERS | EE-4-I, EE-4-G, EE-4-E, EE-4-C, EE-2-A, EE-2-S, EE-2-R, EE-2-N, EE-2-O |
09:30 A.M. to 12:30 P.M. | 22423 | LINEAR INTEGRATED CIRCUITS | EJ-4-I, EJ-4-G, EJ-4-E, EJ-4-C, EJ-2-A, CO-2-N |
09:30 A.M. to 12:30 P.M. | 22445 | FLUID MECHANICS AND MACHINERY | ME-4-I, ME-4-G, ME-4-E, ME-4-C |
Date: 19-05-2023 Day: 3 Afternoon | |||
Time Slot | Subject Code | Subject Name | Scheme |
02:00 P.M. to 05:00 P.M. | 12146 | ELECTRIC TRACTION - I (ELECTIVE - I) | EE-5-E, EE-5-C |
02:00 P.M. to 04:00 P.M. | 17103 | BASIC CHEMISTRY | CE-1-E, ME-1-E, EE-1-E, CO-1-E, EJ-1-E, EE-1-C, ME-1-C, CE-1-C, CO-1-C, EJ-1-C, ME-1-A, EJ-1-A, CE-1-A, EE-1-A, ME-1-S, CE-1-S, EE-1-S, EE-1-R, ME-1-R, CE-1-R, EE-1-M, CE-1-M, ME-1-M, EE-1-N, CE-1-N, ME-1-N |
02:00 P.M. to 04:00 P.M. | 17533 | COMPUTER HARDWARE & NETWORKING | EJ-5-G, EJ-5-E, EJ-5-C |
Date: 20-05-2023 Day: 4 Morning | |||
Time Slot | Subject Code | Subject Name | Scheme |
09:30 A.M. to 12:30 P.M. | 22203 | APPLIED MECHANICS | CE-2-I, ME-2-I, CE-2-G, ME-2-G, EE-2-G, CE-2-E, ME-2-E, EE-2-E, CE-2-C, ME-2-C, EE-2-C, CE-1-A, ME-1-A, EJ-1-A, EE-1-A, CE-1-S, ME-1-S, EE-1-S, EE-1-R, CE-1-R, ME-1-R, EE-1-M, ME-1-M, CE-1-M, EE-1-N, CE-1-N, ME-1-N |
09:30 A.M. to 12:30 P.M. | 22217 | ELECTRONIC ENGINEERING MATERIALS | EJ-2-I |
09:30 A.M. to 12:30 P.M. | 22226 | PROGRAMMING IN `C` | CO-2-I, CO-2-G, CO-2-E, CO-2-C |
Date: 20-05-2023 Day: 4 Afternoon | |||
Time Slot | Subject Code | Subject Name | Scheme |
02:00 P.M. to 05:00 P.M. | 17513 | SOFTWARE ENGINEERING | CO-5-G, CO-5-E, CO-5-C |
02:00 P.M. to 06:00 P.M. | 22502 | DESIGN OF STEEL AND RCC STRUCTURES | CE-5-I |
02:00 P.M. to 05:00 P.M. | 22524 | SWITCHGEAR AND PROTECTION | EE-5-I, EE-5-G, EE-5-E, EE-5-C, EE-3-A, EE-3-S, EE-3-R, EE-3-N, EE-3-O |
02:00 P.M. to 05:00 P.M. | 22533 | MOBILE AND WIRELESS COMMUNICATION | EJ-5-I |
02:00 P.M. to 05:00 P.M. | 22537 | MICROCONTROLLER | EJ-5-G, EJ-5-E, EJ-5-C, EJ-3-A |
02:00 P.M. to 06:00 P.M. | 22564 | ELEMENTS OF MACHINE DESIGN | ME-5-I, ME-6-G, ME-6-E, ME-6-C, ME-3-A, ME-3-S, ME-3-R, ME-3-N, ME-3-O |
Date: 22-05-2023 Day: 5 Morning | |||
Time Slot | Subject Code | Subject Name | Scheme |
09:30 A.M. to 12:30 P.M. | 12274 | TELEMATICS (ELECTIVE - II) | EJ-6-E, EJ-6-C |
09:30 A.M. to 12:30 P.M. | 17638 | POWER ELECTRONICS | EE-6-G, EE-6-E, EE-6-C |
09:30 A.M. to 12:30 P.M. | 17658 | EMBEDDED SYSTEM | EJ-6-G, EJ-6-E, EJ-6-C |
09:30 A.M. to 12:30 P.M. | 22601 | CONTRACTS AND ACCOUNTS | CE-6-I, CE-6-G, CE-6-E, CE-6-C, CE-6-D |
09:30 A.M. to 12:30 P.M. | 22617 | MOBILE APPLICATION DEVELOPMENT | CO-6-I |
09:30 A.M. to 12:30 P.M. | 22626 | UTILIZATION OF ELECTRICAL ENERGY | EE-6-I |
09:30 A.M. to 12:30 P.M. | 22634 | COMPUTER NETWORKING AND DATA COMMUNICATION | EJ-6-I |
09:30 A.M. to 12:30 P.M. | 22657 | INDUSTRIAL ENGINEERING AND QUALITY CONTROL | ME-6-I |
Date: 22-05-2023 Day: 5 Afternoon | |||
Time Slot | Subject Code | Subject Name | Scheme |
02:00 P.M. to 05:00 P.M. | 22303 | MECHANICS OF STRUCTURES | CE-3-I, CE-3-G, CE-4-E, CE-4-C, CE-4-D, CE-2-A, CE-2-S, CE-2-R, CE-2-N, CE-2-O |
02:00 P.M. to 05:00 P.M. | 22306 | STRENGTH OF MATERIALS | ME-3-I, ME-3-G, ME-3-E, ME-3-C, ME-2-A, ME-2-S, ME-2-R, ME-2-N, ME-2-O |
02:00 P.M. to 05:00 P.M. | 22320 | DIGITAL TECHNIQUES | CO-3-I, EJ-3-I, CO-3-G, EJ-3-G, EJ-3-E, CO-3-E, EJ-3-C, CO-3-C, CO-2-A, EJ-2-A, CO-2-S, CO-2-R, CO-2-N |
02:00 P.M. to 05:00 P.M. | 22324 | ELECTRICAL CIRCUITS | EE-3-I, EE-3-G, EE-3-E, EE-3-C, EE-2-A |
Date: 23-05-2023 Day: 6 Morning | |||
Time Slot | Subject Code | Subject Name | Scheme |
09:30 A.M. to 12:30 P.M. | 17428 | COMPUTER HARDWARE & MAINTENANCE | CO-4-G, CO-4-E, CO-4-C, CO-3-A, CO-3-S, CO-3-R, CO-3-N |
09:30 A.M. to 12:30 P.M. | 17440 | ANALOG COMMUNICATION | EJ-4-G, EJ-4-E, EJ-4-C, EJ-2-A |
09:30 A.M. to 01:30 P.M. | 22402 | THEORY OF STRUCTURES | CE-4-I, CE-4-G, CE-5-E, CE-5-C, CE-5-D, CE-3-A, CE-3-S, CE-3-R, CE-3-N, CE-3-O |
09:30 A.M. to 12:30 P.M. | 22413 | SOFTWARE ENGINEERING | CO-4-I |
09:30 A.M. to 12:30 P.M. | 22420 | INDUSTRIAL MEASUREMENT | EE-4-I, EE-4-G, EE-4-E, EE-4-C |
09:30 A.M. to 12:30 P.M. | 22446 | MANUFACTURING PROCESSES | ME-4-I, ME-4-G, ME-4-E, ME-4-C, ME-2-R, ME-2-N, ME-2-O |
Date: 24-05-2023 Day: 7 Morning | |||
Time Slot | Subject Code | Subject Name | Scheme |
09:30 A.M. to 12:30 P.M. | 22201 | APPLIED MATHEMATICS | CE-2-I, CE-2-G, CE-2-E, CE-2-C |
09:30 A.M. to 12:30 P.M. | 22206 | APPLIED MATHEMATICS | ME-2-I, ME-2-G, ME-2-E, ME-2-C |
09:30 A.M. to 12:30 P.M. | 22210 | APPLIED MATHEMATICS | EJ-2-I, EE-2-I, EJ-2-G, EE-2-G, EJ-2-E, EE-2-E, EJ-2-C, EE-2-C |
09:30 A.M. to 12:30 P.M. | 22224 | APPLIED MATHEMATICS | CO-2-I, CO-2-G, CO-2-E, CO-2-C |
Date: 24-05-2023 Day: 7 Afternoon | |||
Time Slot | Subject Code | Subject Name | Scheme |
02:00 P.M. to 05:00 P.M. | 17507 | INDUSTRY ELECTRICAL SYSTEMS-II | EE-5-G, EE-5-E, EE-5-C, EE-3-A, EE-3-S, EE-3-R, EE-3-N, EE-3-O |
02:00 P.M. to 05:00 P.M. | 17515 | JAVA PROGRAMMING | CO-5-G, CO-5-E, CO-5-C |
02:00 P.M. to 05:00 P.M. | 17530 | METROLOGY AND QUALITY CONTROL | ME-5-G, ME-5-E, ME-5-C, ME-3-A, ME-3-S, ME-3-R, ME-3-N, ME-3-O |
02:00 P.M. to 05:00 P.M. | 17535 | DIGITAL COMMUNICATION | EJ-5-G, EJ-5-E, EJ-5-C, EJ-3-A |
02:00 P.M. to 05:00 P.M. | 22503 | ESTIMATING, COSTING AND VALUATION | CE-5-I, CE-5-G, CE-5-E, CE-5-C, CE-5-D, CE-3-A, CE-3-S, CE-3-R, CE-3-N, CE-3-O |
02:00 P.M. to 05:00 P.M. | 22518 | SOFTWARE TESTING | CO-5-I |
02:00 P.M. to 05:00 P.M. | 22532 | EMBEDDED SYSTEMS | EJ-5-I |
Date: 25-05-2023 Day: 8 Morning | |||
Time Slot | Subject Code | Subject Name | Scheme |
09:30 A.M. to 01:30 P.M. | 17604 | DESIGN OF R.C.C. STRUCTURES | CE-6-G, CE-6-E, CE-6-C, CE-6-D |
09:30 A.M. to 12:30 P.M. | 17626 | EMBEDDED SYSTEM | CO-6-G, CO-6-E, CO-6-C |
09:30 A.M. to 12:30 P.M. | 17641 | ELEMNTS OF INDUSTRIAL AUTOMATION | EE-6-G, EE-5-E, EE-5-C |
09:30 A.M. to 12:30 P.M. | 17657 | MOBILE COMMUNICATION | EJ-6-G, EJ-6-E, EJ-6-C |
09:30 A.M. to 12:30 P.M. | 22602 | MAINTENANCE AND REPAIRS OF STRUCTURES | CE-6-I |
09:30 A.M. to 12:30 P.M. | 22627 | ELECTRICAL ESTIMATION AND CONTRACTING | EE-6-I |
09:30 A.M. to 12:30 P.M. | 22655 | INDUSTRIAL HYDRAULICS AND PNEUMATICS | ME-6-I, ME-6-G, ME-6-E, ME-6-C, ME-2-A, ME-2-S, ME-3-R, ME-2-M |
Date: 25-05-2023 Day: 8 Afternoon | |||
Time Slot | Subject Code | Subject Name | Scheme |
02:00 P.M. to 06:00 P.M. | 17309 | BUILDING DRAWING | CE-3-G, CE-3-E, CE-3-C, CE-3-D, CE-2-A, CE-2-S, CE-2-R, CE-2-N, CE-2-O |
02:00 P.M. to 05:00 P.M. | 22301 | ADVANCED SURVEYING | CE-3-I |
02:00 P.M. to 05:00 P.M. | 22310 | BASIC ELECTRICAL AND ELECTRONICS ENGINEERING | ME-3-I |
02:00 P.M. to 05:00 P.M. | 22316 | OBJECT ORIENTED PROGRAMMING USING C++ | CO-3-I |
02:00 P.M. to 05:00 P.M. | 22328 | ELECTRICAL MATERIALS AND WIRING PRACTICE | EE-3-I |
02:00 P.M. to 05:00 P.M. | 22330 | ELECTRIC CIRCUITS AND NETWORKS | EJ-3-I |
Date: 26-05-2023 Day: 9 Morning | |||
Time Slot | Subject Code | Subject Name | Scheme |
09:30 A.M. to 12:30 P.M. | 17410 | THERMAL ENGINEERING | ME-4-G, ME-4-E, ME-4-C, ME-2-A, ME-2-S, ME-2-R, ME-2-N, ME-2-O |
09:30 A.M. to 12:30 P.M. | 17435 | ELECTRONIC INSTRUMENTS AND MEASUREMENT | EJ-4-E, EJ-4-C |
09:30 A.M. to 12:30 P.M. | 22404 | GEO-TECHNICAL ENGINEERING | CE-4-I, CE-4-G, CE-4-E, CE-4-C, CE-2-A, CE-2-S, CE-2-R, CE-2-N, CE-2-O |
09:30 A.M. to 12:30 P.M. | 22414 | DATA COMMUNICATION AND COMPUTER NETWORK | CO-4-I, CO-4-G, CO-4-E, CO-4-C, CO-2-A, CO-2-S, CO-2-R |
09:30 A.M. to 12:30 P.M. | 22419 | ELECTRICAL POWER TRANSMISSION AND DISTRIBUTION | EE-4-I, EE-4-G, EE-4-E, EE-4-C, EE-2-A, EE-2-S, EE-2-R, EE-2-N, EE-2-O |
09:30 A.M. to 12:30 P.M. | 22425 | CONSUMER ELECTRONICS | EJ-4-I |
Date: 26-05-2023 Day: 9 Afternoon | |||
Time Slot | Subject Code | Subject Name | Scheme |
02:00 P.M. to 04:00 P.M. | 17102 | BASIC PHYSICS | CE-1-E, ME-1-E, EE-1-E, EJ-1-E, CO-1-E, CO-1-C, CE-1-C, ME-1-C, EE-1-C, EJ-1-C, ME-1-A, CE-1-A, EE-1-A, EJ-1-A, CO-1-A, CE-1-S, EE-1-S, CO-1-S, ME-1-S, EE-1-R, CO-1-R, ME-1-R, CE-1-R, CE-1-N, EE-1-N, CO-1-N, ME-1-N |
Date: 27-05-2023 Day: 10 Morning | |||
Time Slot | Subject Code | Subject Name | Scheme |
09:30 A.M. to 12:30 P.M. | 22204 | CONSTRUCTION MATERIALS | CE-2-I, CE-2-G |
09:30 A.M. to 01:30 P.M. | 22207 | ENGINEERING DRAWING | ME-2-I, ME-2-G, ME-2-E, ME-2-C, CE-1-A, ME-1-A, CE-1-S, ME-1-S, EE-1-S, CO-1-S, CO-1-R, EE-1-R, ME-1-R, CE-1-R, ME-1-N, CE-1-N, EE-1-N, CO-1-N |
09:30 A.M. to 12:30 P.M. | 22214 | BASIC MECHANICAL ENGINEERING | EE-2-I |
09:30 A.M. to 12:30 P.M. | 22216 | BASIC ELECTRONICS | EJ-2-I |
09:30 A.M. to 12:30 P.M. | 22225 | BASIC ELECTRONICS | CO-2-I, EJ-2-G, CO-2-G, CO-2-E, CO-2-C, EJ-2-A, EJ-1-A, CO-1-A, CO-1-S, EE-2-R, CO-1-R, EE-2-N, EE-2-O |
Date: 27-05-2023 Day: 10 Afternoon | |||
Time Slot | Subject Code | Subject Name | Scheme |
02:00 P.M. to 05:00 P.M. | 12160 | POWER PLANT ENGINEERING (ELECTIVE-I) | ME-5-E, ME-5-C |
02:00 P.M. to 05:00 P.M. | 12189 | INDUSTRIAL ELECTRONICS | EJ-5-E, EJ-5-C |
02:00 P.M. to 05:00 P.M. | 17504 | CONCRETE TECHNOLOGY | CE-5-G, CE-3-E, CE-3-C, CE-3-D |
02:00 P.M. to 05:00 P.M. | 17514 | COMPUTER SECURITY | CO-5-G, CO-5-E, CO-5-C |
02:00 P.M. to 05:00 P.M. | 22519 | CLIENT SIDE SCRIPTING LANGUAGE (ELECTIVE-I) | CO-5-I |
02:00 P.M. to 05:00 P.M. | 22520 | ADVANCED COMPUTER NETWORK (ELECTIVE-I) | CO-5-I |
02:00 P.M. to 05:00 P.M. | 22521 | ADVANCED DATABASE MANAGEMENT SYSTEMS (ELECTIVE-I) | CO-5-I |
02:00 P.M. to 05:00 P.M. | 22525 | ENERGY CONSERVATION AND AUDIT | EE-5-I, EE-5-G, EE-5-E, EE-5-C |
02:00 P.M. to 05:00 P.M. | 22534 | INDUSTRIAL AUTOMATION | EJ-5-I |
02:00 P.M. to 05:00 P.M. | 22535 | MICROWAVE AND RADAR | EJ-5-I |
Date: 29-05-2023 Day: 11 Morning | |||
Time Slot | Subject Code | Subject Name | Scheme |
09:30 A.M. to 12:30 P.M. | 17611 | RENEWABLE ENERGY SOURCES & MANAGEMENT | ME-6-G, ME-6-E, ME-6-C |
09:30 A.M. to 12:30 P.M. | 17624 | SOFTWARE TESTING | CO-6-G, CO-6-E, CO-6-C |
09:30 A.M. to 12:30 P.M. | 22604 | BUILDING SERVICES | CE-6-I |
09:30 A.M. to 12:30 P.M. | 22605 | SOLID WASTE MANAGEMENT | CE-6-I, CE-6-G |
09:30 A.M. to 12:30 P.M. | 22606 | EARTHQUAKE RESISTANT BUILDINGS | CE-6-I |
09:30 A.M. to 01:30 P.M. | 22607 | ADVANCED DESIGN OF STRUCTURES | CE-6-I |
09:30 A.M. to 12:30 P.M. | 22619 | WEB BASED APPLICATION DEVELOPMENT USING PHP | CO-6-I |
09:30 A.M. to 12:30 P.M. | 22620 | NETWORK AND INFORMATION SECURITY | CO-6-I |
09:30 A.M. to 12:30 P.M. | 22621 | DATA WAREHOUSING WITH MINING TECHNIQUES | CO-6-I |
09:30 A.M. to 12:30 P.M. | 22639 | VERY LARGE SCALE INTEGRATION | EJ-6-G, EJ-6-E, EJ-6-C |
Date: 29-05-2023 Day: 11 Afternoon | |||
Time Slot | Subject Code | Subject Name | Scheme |
02:00 P.M. to 05:00 P.M. | 17310 | SURVEYING | CE-3-G, CE-3-E, CE-3-C, CE-3-D, CE-2-A, CE-2-S, CE-2-R, CE-2-N, CE-2-O |
02:00 P.M. to 05:00 P.M. | 17321 | BASIC ELECTRONICS (ELECTRICAL) | EE-3-G, EE-2-A, EE-2-S, EE-3-R, EE-3-N, EE-3-O, EE-2-O |
02:00 P.M. to 05:00 P.M. | 22302 | HIGHWAY ENGINEERING | CE-3-I |
02:00 P.M. to 05:00 P.M. | 22318 | COMPUTER GRAPHICS | CO-3-I |
02:00 P.M. to 05:00 P.M. | 22329 | APPLIED ELECTRONICS | EJ-3-I, EJ-3-G, EJ-3-E, EE-3-E, EJ-3-C, EE-3-C, EJ-2-A |
Date: 30-05-2023 Day: 12 Morning | |||
Time Slot | Subject Code | Subject Name | Scheme |
09:30 A.M. to 12:30 P.M. | 17404 | ELECTRICAL ENGINEERING | ME-4-G, ME-3-E, ME-3-C |
09:30 A.M. to 11:30 A.M. | 17413 | ELEMENTS OF MECHANICAL ENGINEERING | EE-4-G |
09:30 A.M. to 12:30 P.M. | 22403 | RAILWAY AND BRIDGE ENGINEERING | CE-4-I, CE-4-G, CE-4-E, CE-4-C, CE-2-A, CE-2-S, CE-2-R, CE-2-N, CE-2-O |
09:30 A.M. to 12:30 P.M. | 22415 | MICROPROCESSORS | CO-4-I, CO-4-G, CO-4-E, CO-4-C, CO-2-A, CO-3-A, CO-3-S, CO-2-S, CO-3-R, CO-2-R, CO-2-N |
09:30 A.M. to 12:30 P.M. | 22421 | DIGITAL ELECTRONICS AND MICROCONTROLLER APPLICATION | EE-4-I |
09:30 A.M. to 12:30 P.M. | 22428 | DIGITAL COMMUNICATION SYSTEMS | EJ-4-I |
09:30 A.M. to 12:30 P.M. | 22443 | MECHANICAL ENGINEERING MEASUREMENTS | ME-4-I |
Date: 30-05-2023 Day: 12 Afternoon | |||
Time Slot | Subject Code | Subject Name | Scheme |
02:00 P.M. to 05:00 P.M. | 22101 | ENGLISH | ME-1-I, CE-1-I, EE-1-I, EJ-1-I, CO-1-I, EJ-1-G, ME-1-G, EE-1-G, CO-1-G, CE-1-G, EJ-1-E, EE-1-E, CO-1-E, ME-1-E, CE-1-E, EJ-1-C, CE-1-C, EE-1-C, CO-1-C, ME-1-C |
Date: 31-05-2023 Day: 13 Morning | |||
Time Slot | Subject Code | Subject Name | Scheme |
09:30 A.M. to 12:30 P.M. | 22205 | BASIC SURVEYING | CE-2-I |
09:30 A.M. to 12:30 P.M. | 22212 | FUNDAMENTALS OF ELECTRICAL ENGINEERING | EE-2-I, EE-2-G, EE-2-E, EE-2-C, EE-1-A, EE-1-S, EE-1-M |
09:30 A.M. to 12:30 P.M. | 22218 | C PROGRAMMING LANGUAGE | EJ-2-I |
Date: 31-05-2023 Day: 13 Afternoon | |||
Time Slot | Subject Code | Subject Name | Scheme |
02:00 P.M. to 06:00 P.M. | 12140 | DESIGN OF STEEL STRUCTURES | CE-5-E, CE-5-C, CE-5-D |
02:00 P.M. to 06:00 P.M. | 17505 | DESIGN OF STEEL STRUCTURES | CE-5-G, CE-3-A, CE-3-S, CE-3-R, CE-3-N, CE-3-O |
02:00 P.M. to 05:00 P.M. | 17526 | AUTOMOBILE ENGINEERING | ME-5-G, ME-5-E, ME-5-C, ME-3-A, ME-3-S |
02:00 P.M. to 05:00 P.M. | 17537 | AUDIO VIDEO ENGINEERING | EJ-5-G, EJ-5-E, EJ-5-C, EJ-3-A |
02:00 P.M. to 05:00 P.M. | 22505 | RURAL DEVELOPMENT (ELECTIVE-I) | CE-5-I |
02:00 P.M. to 05:00 P.M. | 22506 | ENERGY CONSERVATION AND GREEN BUILDING (ELECTIVE-I) | CE-5-I |
02:00 P.M. to 05:00 P.M. | 22507 | TRAFFIC ENGINEERING (ELECTIVE-I) | CE-5-I |
02:00 P.M. to 05:00 P.M. | 22508 | PRECAST AND PRE-STRESSED CONCRETE (ELECTIVE-I) | CE-5-I |
02:00 P.M. to 05:00 P.M. | 22526 | ELEMENTS OF INDUSTRIAL AUTOMATION (ELECTIVE-I) | EE-5-I |
02:00 P.M. to 05:00 P.M. | 22527 | POWER ELECTRONICS APPLICATION (ELECTIVE-I) | EE-5-I |
02:00 P.M. to 05:00 P.M. | 22528 | WIND POWER TECHNOLOGIES (ELECTIVE-I) | EE-5-I |
02:00 P.M. to 05:00 P.M. | 22529 | POWER SYSTEM ANALYSIS (ELECTIVE-I) | EE-5-I |
02:00 P.M. to 05:00 P.M. | 22530 | ILLUMINATION AND ELECTRIFICATION OF BUILDINGS (ELECTIVE-I) | EE-5-I |
02:00 P.M. to 05:00 P.M. | 22565 | TOOL ENGINEERING (ELECTIVE-I) | ME-5-I |
02:00 P.M. to 05:00 P.M. | 22566 | POWER PLANT ENGINEERING (ELECTIVE-I) | ME-5-I |
Date: 01-06-2023 Day: 14 Morning | |||
Time Slot | Subject Code | Subject Name | Scheme |
09:30 A.M. to 12:30 P.M. | 12223 | ADVANCED CONSTRUCTION TECHNIQUES & EQUIPMENTS (ECLECTIVE) | CE-6-E, CE-6-C, CE-6-D |
09:30 A.M. to 12:30 P.M. | 12247 | CAD - CAM & AUTOMATION (ELECTIVE - II) | ME-6-E, ME-6-C |
09:30 A.M. to 12:30 P.M. | 17627 | ADVANCED MICROPROCESSOR | CO-6-G, CO-5-E, CO-5-C |
09:30 A.M. to 12:30 P.M. | 22629 | INDUSTRIAL DRIVES AND CONTROL (EE/EU) | EE-6-I |
09:30 A.M. to 12:30 P.M. | 22633 | ELECTRIC SUBSTATION PRACTICES (EE/EP/EU) | EE-6-I, EE-6-G, EE-6-E, EE-6-C |
09:30 A.M. to 12:30 P.M. | 22643 | MECHATRONICS | EJ-6-I, EJ-6-G |
09:30 A.M. to 12:30 P.M. | 22647 | OPTICAL NETWORKS AND SATELLITE COMMUNICATION | EJ-6-I |
09:30 A.M. to 12:30 P.M. | 22658 | COMPUTER INTEGRATED MANUFACTURING | ME-6-I |
09:30 A.M. to 12:30 P.M. | 22660 | REFRIGERATION AND AIR CONDITIONING | ME-6-I, ME-6-G, ME-6-E, ME-6-C, ME-3-A, ME-3-R, ME-3-N, ME-3-O |
09:30 A.M. to 12:30 P.M. | 22661 | RENEWABLE ENERGY TECHNOLOGY | ME-6-I |
Date: 01-06-2023 Day: 14 Afternoon | |||
Time Slot | Subject Code | Subject Name | Scheme |
02:00 P.M. to 05:00 P.M. | 12070 | INDUSTRIAL MEASUREMENT | EJ-3-E, EJ-3-C |
02:00 P.M. to 05:00 P.M. | 17331 | ELECTRICAL TECHNOLOGY | CO-3-G, CO-2-E, CO-2-C, CO-1-A, CO-1-S, CO-1-R, CO-2-N |
02:00 P.M. to 05:00 P.M. | 22304 | BUILDING CONSTRUCTION | CE-3-I, CE-3-G, CE-3-E, CE-3-C, CE-3-D, CE-2-A, CE-2-S, CE-2-R, CE-2-N, CE-2-O |
02:00 P.M. to 05:00 P.M. | 22327 | ELECTRICAL POWER GENERATION | EE-3-I, EE-3-G, EE-3-E, EE-3-C |
02:00 P.M. to 05:00 P.M. | 22334 | PRINCIPLES OF ELECTRONIC COMMUNICATION | EJ-3-I |
02:00 P.M. to 05:00 P.M. | 22342 | ENGINEERING METROLOGY | ME-3-I |
Date: 02-06-2023 Day: 15 Morning | |||
Time Slot | Subject Code | Subject Name | Scheme |
09:30 A.M. to 12:30 P.M. | 17416 | INDUSTRY ELECTRICAL SYSTEMS-I | EE-4-G, EE-4-E, EE-4-C, EE-3-A, EE-3-S, EE-3-R, EE-3-N, EE-3-O |
09:30 A.M. to 12:30 P.M. | 17419 | ADVANCED SURVEYING | CE-4-G, CE-4-E, CE-4-C |
09:30 A.M. to 12:30 P.M. | 17432 | OBJECT ORIENTED PROGRAMMING | CO-4-G, CO-3-E, CO-3-C, CO-2-A, CO-2-S, CO-3-S, CO-2-R, CO-3-R |
09:30 A.M. to 01:30 P.M. | 22405 | BUILDING PLANNING AND DRAWING | CE-4-I |
09:30 A.M. to 12:30 P.M. | 22427 | BASIC POWER ELECTRONICS | EJ-4-I, EJ-4-G, EJ-3-A |
Date: 02-06-2023 Day: 15 Afternoon | |||
Time Slot | Subject Code | Subject Name | Scheme |
02:00 P.M. to 05:00 P.M. | 17528 | MEASUREMENT & CONTROL | ME-5-G, ME-5-E, ME-5-C, ME-3-A, ME-3-S |
